仪器特点:
流线型外型设计。
采用蓝屏液晶显示模块,菜单显示模式,人性化操作。
独特的定位结构及高精度的光路系统,有效保证仪器长时间稳定工作。
根据不同的量程范围,采用多点标定,可以满足不同用户的需要。
增加了色度补偿系统,有效避免试样颜色引起的干扰,能正确反映浊度的概念。
技术参数:
产品型号 | 测量范围(NTU) | 极小示值 | 零点漂移 (F.S 30min) | 示值稳定性 (F.S 30min) | 重复性 | 示值误差 |
SGZ-200I | 0~20,20~200 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-200IT | 0~20,20~200 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-500I | 0~20,20~200,200~500 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-500IT | 0~20,20~200,200~500 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-800I | 0~20,20~200,200~500,500~800 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-800IT | 0~20,20~200,200~500,500~800 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-1000I | 0~20,20~200,200~500,500~1000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-1000IT | 0~20,20~200,200~500,500~1000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-2000I | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-2000IT | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-4000I | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000,2000~4000 | 0.01 | ±1.5% | ±1.5% | ≤2% | ±6% |
SGZ-4000IT | 0~20,20~200,200~500,500~1000 1000~1500,1500~2000,2000~4000 | 0.001 | ±1.5% | ±1.5% | ≤2% | ±6% |
评论晒单